Get PDF version

State of Hawaii – Department of Education
2009-2010 OFFICIAL SCHOOL CALENDAR

 

Overview:

Key dates:

OFFICIAL STATE HOLIDAYS, 2009-2010 SCHOOL YEAR:

Counts of Student Days and Teacher Days by Week:

Counts of Student Days and Teacher Days by Week
Week Calendar Days Student Days Teacher Days
1 July 26 to August 1 2 4
2 August 2 to August 8 7 9
3 August 9 to August 15 12 14
4 August 16 to August 22 16 18
5 August 23 to August 29 21 23
6 August 30 to September 5 26 28
7 September 6 to September 12 30 32
8 September 13 to September 19 35 37
9 September 20 to September 26 40 42
10 September 27 to October 3 45 47
11 October 4 to October 10 - -
12 October 11 to October 17 49 52
13 October 18 to October 24 54 57
14 October 25 to October 31 59 62
15 November 1 to November 7 64 67
16 November 8 to November 14 68 71
17 November 15 to November 21 73 76
18 November 22 to November 28 76 79
19 November 29 to December 5 81 84
20 December 6 to December 12 86 89
21 December 13 to December 19 91 94
22 December 20 to December 26 - -
23 December 27 to January 2 - -
24 January 3 to January 9 95 99
25 January 10 to January 16 100 104
26 January 17 to January 23 104 108
27 January 24 to January 30 109 113
28 January 31 to February 6 114 118
29 February 7 to February 13 119 123
30 February 14 to February 20 123 127
31 February 21 to February 27 128 132
32 February 28 to March 6 133 137
33 March 7 to March 13 138 142
34 March 14 to March 20 - -
35 March 21 to March 27 142 146
36 March 28 to April 3 146 150
37 April 4 to April 10 151 155
38 April 11 to April 17 156 160
39 April 18 to April 24 161 165
40 April 25 to May 1 166 170
41 May 2 to May 8 171 175
42 May 9 to May 15 176 180
43 May 16 to May 22 181 185
44 May 23 to May 29 184 189
    -4
(see note 4)
+1
(see note 5)
Total Total 180 190


Notes:

  1. January 4: Teacher work day between student semesters
  2. Commencement Exercises: No sooner than May 21, 2010
  3. For all teachers:
  4. Four instructional days shall be converted to non-student days for the purposes of school planning and collaboration.
  5. The employer may assign an additional day (six-hour equivalent in half-hour blocks) for training and meetings beyond the teacher’s regular work day.
  6. Approved – 08.21.08